2650 E. Grand River Suite A
East Lansing, MI 48823
1 (517) 500-8687 #3
Call our main line to reach tinkr2.0 or tinkrTOTS.
Mon - Fri: 7:30 a.m. - 6:00 p.m.
Please visit the Home Page for tinkr2.0 hours!
East Lansing, MI 48823
Call our main line to reach tinkr2.0 or tinkrTOTS.
Please visit the Home Page for tinkr2.0 hours!
tinkr2.0 offers the perfect space for scouts to gather and earn a badge! Browse our current themes and send us a message to get started.
Browse our complete list for your scouts to earn a badge at tinkr2.0. Note for all troops, we require a 10 scout minimum.
Category | Journey | Number in Sequence | Badge |
STEM | Automotive Engineering | 1 | Automotive Design |
STEM | Automotive Engineering | 2 | Automotive Engineering |
STEM | Automotive Engineering | 3 | Automotive Manufacturing |
STEM | Cyber Security | 1 | Cybersecurity Basics |
STEM | Cyber Security | 2 | Cybersecurity Safeguards |
STEM | Cyber Security | 3 | Cybersecurity Investigator |
STEM | Coding for Good | 1 | Coding Basics |
STEM | Coding for Good | 2 | Digital Game Design |
STEM | Coding for Good | 3 | App Development |
STEM | Robotics | 1 | What Robots Do |
STEM | Robotics | 2 | How Robots Move |
STEM | Robotics | 3 | Design A Robot |
STEM | Mechanical Engineering | 1 | Board Game Design Challenge |
STEM | Mechanical Engineering | 2 | Roller Coaster Design |
STEM | Mechanical Engineering | 3 | Model Car Design |
STEM | Math In Nature | 1 | Shapes in Nature |
STEM | Math In Nature | 2 | Numbers in Nature |
STEM | Math In Nature | 3 | Design with Nature |
STEM | – | – | Digital Leadership |
STEM | – | – | Space Science Explorer |
STEM | – | – | STEM Career Exploration |
Entrepreneurship | – | – | Toy Business Designer |
Browse our complete list for your scouts to earn a badge at tinkr2.0. Note for all troops, we require a 10 scout minimum.
Category | Journey | Number in Sequence | Badge |
STEM | Automotive Engineering | 1 | Automotive Design |
STEM | Automotive Engineering | 2 | Automotive Engineering |
STEM | Automotive Engineering | 3 | Automotive Manufacturing |
STEM | Cyber Security | 1 | Cybersecurity Basics |
STEM | Cyber Security | 2 | Cybersecurity Safeguards |
STEM | Cyber Security | 3 | Cybersecurity Investigator |
STEM | Coding for Good | 1 | Coding Basics |
STEM | Coding for Good | 2 | Digital Game Design |
STEM | Coding for Good | 3 | App Development |
STEM | Robotics | 1 | Programming Robots |
STEM | Robotics | 2 | Designing Robots |
STEM | Robotics | 3 | Showcasing Robots |
STEM | Mechanical Engineering | 1 | Leap Bot Design |
STEM | Mechanical Engineering | 2 | Fling Flyer Design |
STEM | Mechanical Engineering | 3 | Race Car Design |
STEM | Math In Nature | 1 | Shapes in Nature |
STEM | Math In Nature | 2 | Numbers in Nature |
STEM | Math In Nature | 3 | Design with Nature |
STEM | – | – | Computer Expert |
STEM | – | – | Digital Leadership |
STEM | – | – | Home Scientist |
STEM | – | – | Senses |
STEM | – | – | Space Science Adventurer |
STEM | – | – | STEM Career Exploration |
Life Skills | – | – | Making Games |
Entrepreneurship | – | – | Budding Entrepreneur |
Entrepreneurship | – | – | Inventor |
Engineering | – | – | Think like an Engineer |
Computer Science | – | – | Think like a programmer |
Browse our complete list for your scouts to earn a badge at tinkr2.0. Note for all troops, we require a 10 scout minimum.
Category | Journey | Number in Sequence | Badge |
STEM | Automotive Engineering | 1 | Automotive Design |
STEM | Automotive Engineering | 2 | Automotive Engineering |
STEM | Automotive Engineering | 3 | Automotive Manufacturing |
STEM | Cyber Security | 1 | Cybersecurity Basics |
STEM | Cyber Security | 2 | Cybersecurity Safeguards |
STEM | Cyber Security | 3 | Cybersecurity Investigator |
STEM | Coding for Good | 1 | Coding Basics |
STEM | Coding for Good | 2 | Digital Game Design |
STEM | Coding for Good | 3 | App Development |
STEM | Robotics | 1 | Programming Robots |
STEM | Robotics | 2 | Designing Robots |
STEM | Robotics | 3 | Showcasing Robots |
STEM | Mechanical Engineering | 1 | Paddle Boat Design |
STEM | Mechanical Engineering | 2 | Crane Design |
STEM | Mechanical Engineering | 3 | Balloon Car Design |
STEM | Math In Nature | 1 | Shapes in Nature |
STEM | Math In Nature | 2 | Numbers in Nature |
STEM | Math In Nature | 3 | Design with Nature |
STEM | – | – | Detective |
STEM | – | – | Entertainment Technology |
STEM | – | – | Space Science Investigator |
STEM | – | – | STEM Career Exploration |
Life Skills | – | – | Jeweler |
Entrepreneurship | – | – | Product Designer |
Entrepreneurship | – | – | Business Jumpstart |
Journey Awards | Engineering | – | Think Like an Engineer |
Journey Awards | Computer Science | – | Think Like A Programmer |
Browse our complete list for your scouts to earn a badge at tinkr2.0. Note for all troops, we require a 10 scout minimum.
Category | Journey | Number in Sequence | Badge |
STEM | Coding for Good | 1 | Coding Basics |
STEM | Coding for Good | 2 | Digital Game Design |
STEM | Coding for Good | 3 | App Development |
STEM | Cyber Security | 1 | Cybersecurity Basics |
STEM | Cyber Security | 2 | Cybersecurity Safeguards |
STEM | Cyber Security | 3 | Cybersecurity Investigator |
STEM | Robotics | 1 | Programming Robots |
STEM | Robotics | 2 | Designing Robots |
STEM | Robotics | 3 | Showcasing Robots |
STEM | – | – | Digital Movie Maker |
STEM | – | – | Space Science Researcher |
STEM | – | – | Special Agent |
STEM | – | – | STEM Career Exploration |
Life Skills | – | – | Screenwriter |
Life Skills | – | – | Wood worker |
Entrepreneurship | – | – | Business Creator |
Entrepreneurship | – | – | Entrepreneur |
Engineering | – | – | Think Like an Engineer |
Computer Science | – | – | Think Like a Programmer |
Please fill out this brief form to add your scout badge event to the calendar! Payment is not due until we confirm your reservation and gather your event details. Someone from our team will follow up shortly after your reservation has been placed on our calendar. Thank you for choosing tinkrLAB to earn a scout badge!